Overview
Nuclei connects to a wide range of capture sources using the most appropriate and secure method available for each platform. Depending on the capabilities of the source, the connections may use APIs, secure file transfer (SFTP), or direct integrations to access and ingest data. The connection strategy is designed to ensure reliability, security, and compliance with each source’s technical and policy requirements.
Once a connection is established, Nuclei initiates regular synchronizations to fetch new events. Each source follows a defined schedule, which may vary based on the source’s data availability and platform limitations. The schedule for each source can be found below.
To ensure data completeness and accuracy, each sync looks back over a duration greater than the frequency. This means that during each scheduled pull, Nuclei would not only capture the latest data but also re-check a recent period of past data. This allows for any late-arriving or retroactively updated content from the source. Nuclei is designed to skip duplicate events, so customers receive a complete and accurate dataset without repetition.
Synchronization Schedule
| Source | Frequency | Lookback Duration |
|---|---|---|
| 3CX | 12 hr | 48 hr |
| Amazon Connect | 1 hr | 75 min |
| Approved Contact | 15 min | N/A |
| ASC Recording Insights | 1 hr | 2 hr |
| Birdeye | 30 min | 45 min |
| Bloomberg | 12 hr | 24 hr |
| Box | 30 min | 35 min |
| Cloud9 | 15 min | 18 min (4 hr delay) |
| DialPad | 12 hr | 24 hr |
| Discord | 1 hr | 75 min |
| FX Connect | 12 hr | 24 hr |
| Genesys Cloud | 12 hr | 24 hr |
| Google Business | 24 hr | 48 hr |
| Google Gmail | 15 min | N/A |
| Google Workspace | 3 hr | 4 hr |
| ICE Chat | 12 hr | 72 hr |
| 12 hr | 16 hr | |
| Matrix | 15 min | 30 min |
| Microsoft Copilot | 12 hr | 24 hr |
| Microsoft Dataverse | 4 hr | 24 hr |
15 min |
30 min |
|
| Microsoft OneDrive and SharePoint Online | 24 hr | 36 hr |
| Microsoft Teams (Chat) | 6 hr | 6.25 hr |
| Microsoft Teams (Recording) | 15 min | 4 hr |
| Microsoft Viva Engage | 12 hr | 24 hr |
| Movius | 12 hr | 24 hr |
| MyRepChat | 1 hr | 48 hr |
| NICE NTR | 12 hr | 48 hr |
| O2 | 4 hr | 8 hr |
| OpenAI ChatGPT | 15 min | 30 min |
| 12 hr | 24 hr | |
| RingCentral | 3 hr | 12 hr |
| Salesforce | 15 min | 4 hr |
| Slack | 3 hr | 4 hr |
| Symphony | 12 hr | 48 hr |
| Tango Networks | 1 hr | 2 hr |
| Telegram | 15 min | 45 min |
| TikTok | 24 hr | 7 day |
| Verint Verba | 12 hr | 24 hr |
| Vidyard | 12 hr | 24 hr |
| Webex Suite | 15 min | 4 hr |
| 15 min | 30 min | |
| X (Twitter) | 24 hr | 48 hr |
| YakChat | N/A | N/A |
| YouTube | 1 hr | 24 hr |
| Zoom Chat | 3 hr | 12 hr |
3 hr |
12 hr |
|
| Zoom Meetings | 8 hr | 12 hr |
| Zoom Phone | 3 hr | 12 hr |
Comments
0 comments
Article is closed for comments.